Farmers in Cork will get over €900,000 under the Straw Incorporation Measure which delivers real benefits to farming families, Cork North West Fine Gael TD John Paul O’Shea has said.
Deputy O’Shea said: “Fine Gael is committed to backing farmers and ensuring that schemes like these delivers for communities and families around the country. Over €900,000 getting allocated to farmers in Cork is a clear example how Government policy can support both farm incomes and sustainability.”
Funding of €8.3m will issue from today, with further payments issuing in the coming weeks to farmers who have participated in the scheme in 2025.
Commenting on the announcement, Minister Heydon said: “Payments under this scheme are to provide financial support for tillage farmers to increase soil organic carbon levels by chopping and incorporating straw from cereal and oilseed rape crops. The Straw Incorporation Measure has proved very popular with tillage farmers and 2025 had seen a significant increase in the number of hectares applied to be incorporated.”
The Minister added: “Payments will be visible in farmers’ bank accounts in the coming days, with further payments issuing under SIM in the coming weeks as they become clear for payment.”
Deputy O’Shea concluded by saying: “This scheme is a win-win for farmers in Cork. They are rewarded for practices that improve soil quality and reduce waste, while rural areas benefit from the investment. These payments will help strengthen the tillage sector, support local economies and contribute to a healthier environment for future generations”.
Straw Incorporation Measure County Payment Breakdown
| COUNTY | SIM TOTAL PAID APPLICATIONS | SIM TOTAL AMOUNT |
| CARLOW | 104 | €491,585.25 |
| CAVAN | 7 | €24,817.50 |
| CLARE | 1 | €2,465.00 |
| CORK | 221 | €918,058.87 |
| DONEGAL | 29 | €94,605.12 |
| DUBLIN | 83 | €535,960.00 |
| GALWAY | 34 | €123,059.37 |
| KERRY | 20 | €84,234.09 |
| KILDARE | 121 | €652,125.00 |
| KILKENNY | 82 | €338,824.87 |
| LAOIS | 76 | €294,340.30 |
| LEITRIM | 2 | €10,507.50 |
| LIMERICK | 8 | €29,807.50 |
| LONGFORD | 6 | €16,683.12 |
| LOUTH | 125 | €606,201.97 |
| MAYO | 1 | €3,650.00 |
| MEATH | 196 | €1,064,980.93 |
| MONAGHAN | 8 | €36,343.00 |
| OFFALY | 48 | €184,866.00 |
| ROSCOMMON | 4 | €14,572.50 |
| SLIGO | 1 | €4,390.00 |
| TIPPERARY | 157 | €719,753.61 |
| WATERFORD | 45 | €177,317.00 |
| WESTMEATH | 55 | €290,032.50 |
| WEXFORD | 302 | €1,216,463.98 |
| WICKLOW | 75 | €357,110.55 |
| 1811 | €8,292,755.53 |
