North Cork Fine Gael Councillor John Paul O’Shea has welcomed details of the 2019 Areas of Natural Constraints (ANC) Scheme, which announced this week that more than 2,500 townlands, many across North Cork, will become eligible in 2019. In addition, it has been announced that 98% of farmers eligible up to now for ANC payments will remain eligible in the Scheme next year.
Details of the Scheme, previously referred to as the Disadvantaged Areas Scheme and the Less Favoured Areas Scheme, which has been a vital support for farmers in Ireland since the 1970s, were announced by Cllr O’Shea’s North Cork colleague, Minister for Agriculture, Food and the Marine, Michael Creed, TD. More than 300 additional new townlands in County Cork, most in the North Cork area, will now be eligible for the Scheme from 2019 onwards.
Currently more than 95,000 farmers receive payments totaling €227 million. This figure will increase to €250 million on foot of Budget 2019. In 2019, EU Regulations require that all Member States change their approach to designating townlands that are eligible for support under the Scheme. This new approach is based on identifying townlands that are considered to be constrained by reference to a range of bio-physical criteria set out at EU level. Examples of this criteria include low temperature, excess soil moisture, limited soil drainage and steep slope.
Welcoming the announcement of details this week, Cllr O’Shea commented: “Looking at list of 2019 eligible townlands, there is a significant number of North Cork townlands, more than 300, that will now be included as additional townlands to the 2018 Scheme. These additional townlands are as follows:
Tld ID | County | Townland Name | AgAreaHa | TldAreaHa |
D16101 | Cork | ARDAGH EAST | 140.74 | 175.28 |
D16102 | Cork | ARDAGH WEST | 43.12 | 58.29 |
D16103 | Cork | BURGATIA | 188.27 | 306.87 |
D16104 | Cork | CREGGANE | 6.77 | 33.35 |
D16105 | Cork | CURRAHEEN | 13.5 | 34.88 |
D16106 | Cork | DOWNEEN | 250.99 | 369.33 |
D16108 | Cork | TOWNLANDS | 0.77 | 22.33 |
D22503 | Cork | CAPPADINEEN | 39.42 | 43.09 |
D22505 | Cork | GARRYBAUN | 30.25 | 36.78 |
D22509 | Cork | KNOCKEENBOY | 92.91 | 106.82 |
D22510 | Cork | MAUGH | 32.66 | 34.6 |
D22513 | Cork | MOHONA | 143.62 | 171.91 |
D22514 | Cork | SHEAN | 24.93 | 25.67 |
D23503 | Cork | GARRANEREAGH | 404.63 | 460.07 |
D25517 | Cork | KILNAROVANAGH | 117.51 | 160.44 |
D28305 | Cork | KNOCKROUR | 327.05 | 378.46 |
D28308 | Cork | RYLANE | 416.73 | 542.39 |
D28506 | Cork | GORTNACLOGH | 81.39 | 99.26 |
D28601 | Cork | BAUNREAGH | 34.83 | 39.54 |
D28606 | Cork | DROMBEG | 16.72 | 23.84 |
D28608 | Cork | GLEBE | 5.04 | 5.63 |
D28609 | Cork | GLENLEIGH | 228.3 | 258.41 |
D28611 | Cork | HORSEMOUNT NORTH | 179.46 | 199.76 |
D28613 | Cork | KILCORNEY | 37.02 | 41.24 |
D28614 | Cork | KILLEEN | 52.31 | 60.99 |
D28615 | Cork | KNOCKANROE | 72.12 | 77.66 |
D28616 | Cork | KNOCKGORM | 26.3 | 34.51 |
D28617 | Cork | LAHARAN | 65.6 | 76.42 |
D28618 | Cork | LISSACAPIA | 24.87 | 26.23 |
D28620 | Cork | SHANAKILL | 96.47 | 103.73 |
D29302 | Cork | DROMSICANE | 123.13 | 162.14 |
D29303 | Cork | GARRANE NORTH | 56.52 | 71.11 |
D29304 | Cork | GARRANE SOUTH | 44.01 | 82.25 |
D29305 | Cork | GARRANE WEST | 75.45 | 78.54 |
D29306 | Cork | GORTAGEEN | 207.75 | 229.85 |
D29311 | Cork | KILLETRAGH | 173.2 | 189.95 |
D29314 | Cork | MINEHILL | 60.16 | 66.34 |
D29316 | Cork | RATHROE | 84.74 | 91.12 |
D29402 | Cork | BOOLYMORE | 313.47 | 442.18 |
D29403 | Cork | COOLNAGILLAGH LOWER | 94.69 | 112.32 |
D29405 | Cork | DRISHANE BEG | 133.42 | 154.98 |
D29406 | Cork | KILLOWEN | 66.37 | 73.9 |
D29408 | Cork | LAGHT | 110.52 | 171.66 |
D29409 | Cork | PROHUS | 104.09 | 126.97 |
D29501 | Cork | BANTEER | 305.48 | 412.18 |
D29504 | Cork | FORTGRADY | 173.25 | 205.64 |
D29505 | Cork | GARRANE | 78.51 | 99.65 |
D29507 | Cork | KNOCKBRACK | 150.67 | 245.1 |
D29901 | Cork | BALLYMAQUIRK | 99.53 | 145.82 |
D29902 | Cork | DROMAGH | 107.82 | 184.13 |
D29905 | Cork | DROMTARRIFF | 57.37 | 61.64 |
D29906 | Cork | DUCLEAGH | 104.59 | 132.83 |
D29907 | Cork | DYSERT | 225.93 | 251.08 |
D29908 | Cork | GURTEEN | 176.36 | 217.73 |
D29909 | Cork | KIPPAGH | 68.07 | 70.95 |
D29910 | Cork | ROSSGLASS | 68.15 | 73.84 |
D30003 | Cork | COOLCLOHER WEST | 80.66 | 86.82 |
D30004 | Cork | COOLCLOHER EAST | 78.87 | 87.86 |
D30007 | Cork | DERRYNATUBBRID | 118.1 | 152 |
D30012 | Cork | KNOCKASTUCKANE | 121.64 | 130.76 |
D30013 | Cork | MAULYCLICKEEN | 101.62 | 142.84 |
D30101 | Cork | DERRYLEAGH | 116.74 | 128.28 |
D30601 | Cork | AGHANEENAGH | 107.89 | 143.43 |
D30602 | Cork | BALLYHOOLAHAN EAST | 88.73 | 95.13 |
D30603 | Cork | BALLYHOOLAHAN MIDDLE | 153.65 | 168.62 |
D30604 | Cork | BALLYHOOLAHAN WEST | 258.29 | 281.09 |
D30605 | Cork | CLOONGEEL | 211.42 | 268.02 |
D30607 | Cork | DROMANARRIGLE | 149.8 | 190.8 |
D30702 | Cork | CURRAGH | 46.69 | 48.39 |
D30703 | Cork | DERRYGALUN | 146.3 | 160.18 |
D30704 | Cork | DERRYNAMONA | 36.19 | 44.96 |
D30705 | Cork | DROMALOUR | 135.29 | 167.3 |
D30706 | Cork | FARRANGEEL | 143.82 | 158.4 |
D30708 | Cork | GARRAVEASOGE | 117.1 | 164.97 |
D30709 | Cork | KILCOLMAN | 83.5 | 86.62 |
D30710 | Cork | KILLEENLEAGH | 155.83 | 169.78 |
D30901 | Cork | BALLYGIBLIN | 132.18 | 212.41 |
D30902 | Cork | BALLYHASS | 54.99 | 79.92 |
D30903 | Cork | BALLYNAMONA | 40.96 | 45.51 |
D30904 | Cork | CARRIGANE | 59.36 | 72.19 |
D30905 | Cork | CASTLELOHORT DEMESNE | 61.31 | 90.61 |
D30906 | Cork | CECILSTOWN | 77.98 | 94.65 |
D30907 | Cork | CLOONTEENS | 76.77 | 92.29 |
D30908 | Cork | COOLNAMAGH | 40.46 | 55.67 |
D30909 | Cork | GNEEVES | 63.55 | 68.85 |
D30910 | Cork | GURTEENNACLOONA | 72.23 | 76.73 |
D30911 | Cork | KILBARRAHAN | 47.36 | 50.81 |
D30912 | Cork | KILGILKY NORTH | 66.84 | 70.45 |
D30913 | Cork | KILGILKY SOUTH | 134.9 | 151.28 |
D30914 | Cork | KILPATRICK | 42.67 | 49.96 |
D30915 | Cork | KNOCKARDSHARRIV | 93.89 | 109.02 |
D30916 | Cork | LOHORT EAST | 70.05 | 102.59 |
D30917 | Cork | LOHORT WEST | 90.96 | 92.17 |
D30918 | Cork | PALLAS | 204.03 | 252.3 |
D30919 | Cork | ROSKEEN | 113.42 | 136.56 |
D31201 | Cork | COOLACOOSANE | 103.48 | 122.38 |
D31202 | Cork | COOLYKEREEN | 68.69 | 81.26 |
D31203 | Cork | CURRAGH | 188.09 | 279.29 |
D31204 | Cork | GORTKNOCKANEROE | 108.73 | 118.51 |
D31205 | Cork | GREENFIELD | 86.23 | 102.05 |
D31206 | Cork | KANTURK | 41.16 | 130.96 |
D31207 | Cork | LISMEELCUNNIN | 262.62 | 306.98 |
D31208 | Cork | MEELAHERRAGH | 142.73 | 163.52 |
D31209 | Cork | PAAL EAST | 77.54 | 101.39 |
D31210 | Cork | PAAL WEST | 145.69 | 164.92 |
D31211 | Cork | RATHRANNA | 164.46 | 174.91 |
D31212 | Cork | ROSSLINE | 183.71 | 233.8 |
D31213 | Cork | RUSHEEN | 105.28 | 113.69 |
D31301 | Cork | CLOONTYCOMMADE | 108.77 | 121.48 |
D31303 | Cork | DEMESNE | 33.36 | 82.59 |
D31305 | Cork | GARRAUNAWARRIG LOWER | 172.69 | 197.27 |
D31306 | Cork | GARRAUNAWARRIG UPPER | 116.63 | 158.39 |
D31308 | Cork | KILLOWEN | 121.82 | 141.47 |
D31309 | Cork | LISCONGILL | 72.42 | 100.41 |
D32101 | Cork | BAWNMORE NORTH | 166.14 | 179.42 |
D32102 | Cork | BAWNMORE SOUTH | 267.05 | 294.37 |
D32103 | Cork | COOLAGEELA EAST | 168.32 | 191.38 |
D32104 | Cork | COOLAGEELA WEST | 116.5 | 135.61 |
D32105 | Cork | CURRAHEEN | 214.95 | 244.49 |
D32106 | Cork | GARDEEN | 108.01 | 120.34 |
D32107 | Cork | GRILLOUGH | 111.12 | 147 |
D32108 | Cork | KILKNOCKANE | 244.99 | 273.15 |
D32109 | Cork | KNOCKAWILLIN | 190.91 | 244.28 |
D32112 | Cork | KNOPPOGE | 79.64 | 88.31 |
D32113 | Cork | LISHEENOWEN | 87.23 | 92.55 |
D32202 | Cork | CLOGHBOOLA | 162.77 | 170.88 |
D32203 | Cork | COOLMAHANE | 75.23 | 79.72 |
D32204 | Cork | COOLNAHILLA | 46.1 | 54.92 |
D32206 | Cork | DROMINAGORE | 109.89 | 163.92 |
D32207 | Cork | GARRANMACGARRETT | 118.08 | 130.13 |
D32208 | Cork | GARRISON | 171.37 | 183 |
D32211 | Cork | KNOCKARDFREE | 138.37 | 151.26 |
D32302 | Cork | CAPPANAGOUL | 155.63 | 205.32 |
D32305 | Cork | GLENFIELD NORTH | 24.57 | 54.78 |
D32306 | Cork | GLENFIELD SOUTH | 85.91 | 139.47 |
D32308 | Cork | KILLINANE | 82.05 | 98.27 |
D32309 | Cork | KNAWHILL | 100.19 | 139.76 |
D32311 | Cork | KNOCKCLOONA | 31.93 | 46.34 |
D32313 | Cork | LYRE | 28.58 | 31.14 |
D32401 | Cork | AUGHRIN | 184.64 | 228.5 |
D32403 | Cork | CLOONEE | 57.92 | 62.2 |
D32404 | Cork | CONCEALMENT | 32.88 | 35.29 |
D32406 | Cork | CROMOGE | 209.39 | 226.92 |
D32408 | Cork | EARLSFIELDS | 16.67 | 19.17 |
D32409 | Cork | FERRYFORT | 54.98 | 72.93 |
D32413 | Cork | KEELTANE | 200.4 | 217.69 |
D32414 | Cork | KNOCKANEGLASS EAST | 73.97 | 85.77 |
D32415 | Cork | KNOCKANEGLASS WEST | 43.76 | 52.33 |
D32417 | Cork | KNOCKOUGH | 73.61 | 97.82 |
D32420 | Cork | SEEDS | 103.43 | 112.46 |
D32602 | Cork | BALLAGHAREA | 97.37 | 127.62 |
D32603 | Cork | BALLYHANE LOWER | 53.54 | 105.84 |
D32606 | Cork | DELLIGA | 63.36 | 73.72 |
D32607 | Cork | DOONY | 93.08 | 122.16 |
D32609 | Cork | GORTNAGOUL | 130.79 | 137.21 |
D32613 | Cork | KYLE | 69.79 | 73.42 |
D32614 | Cork | LARAGH | 154.68 | 219.62 |
D32615 | Cork | LYRAGH | 63.86 | 69.51 |
D32616 | Cork | MOANARNANE | 71.68 | 73.23 |
D32618 | Cork | MOANROE | 46.09 | 47.35 |
D32619 | Cork | PROHUST | 231.5 | 247.04 |
D32621 | Cork | SHRONEPOOKEEN | 105.53 | 112.07 |
D32623 | Cork | TRIENIERAGH | 99.89 | 109.06 |
D32702 | Cork | CURRAGHCLOONABRO EAST | 105.24 | 183.63 |
D32703 | Cork | CURRAGHCLOONABRO WEST | 156.3 | 188.58 |
D32708 | Cork | KILLABRAHER NORTH | 197.58 | 272.5 |
D32709 | Cork | KILLABRAHER SOUTH | 109.86 | 129.61 |
D32801 | Cork | BALLYNAKILLA EAST | 262.66 | 360.47 |
D32802 | Cork | BALLYNAKILLA WEST | 197.64 | 253.67 |
D32803 | Cork | CLOONLEAGH NORTH | 65.81 | 123.3 |
D32804 | Cork | CLOONLEAGH SOUTH | 83.89 | 108.59 |
D32805 | Cork | CLOONMORE | 112.68 | 173.93 |
D32807 | Cork | KILMAGOURA | 100.15 | 133.01 |
D32808 | Cork | MAINE NORTH | 171.23 | 331.38 |
D32809 | Cork | MAINE SOUTH | 178.71 | 199.44 |
D32811 | Cork | NEWTOWN NORTH | 80.96 | 92.6 |
D32812 | Cork | NEWTOWN SOUTH | 69.04 | 92.66 |
D32814 | Cork | SHINANAGH | 77.13 | 93.52 |
D32901 | Cork | BALLYDAHEEN | 82.43 | 87.17 |
D32902 | Cork | BALLYHUBBO | 38.26 | 46.58 |
D32903 | Cork | BALLYSALLAGH | 108.29 | 137.75 |
D32904 | Cork | BROGHILL NORTH | 206.01 | 234 |
D32905 | Cork | BROGHILL SOUTH | 66.88 | 78.13 |
D32906 | Cork | COARLISS | 22.2 | 26.37 |
D32907 | Cork | FORTLANDS | 42 | 49.08 |
D32908 | Cork | GORTSKAGH | 66.58 | 75.72 |
D32909 | Cork | KILTOOHIG | 101.71 | 144.44 |
D32910 | Cork | KIPPANE | 31.67 | 44.58 |
D32911 | Cork | LISCULLANE | 96.65 | 103.58 |
D32912 | Cork | RATHGOGGAN MIDDLE | 32.66 | 214.87 |
D32913 | Cork | RATHGOGGAN NORTH | 207.59 | 277.55 |
D32914 | Cork | RATHGOGGAN SOUTH | 87.9 | 135.65 |
D32915 | Cork | RATHMORGAN | 201.5 | 223.09 |
D33001 | Cork | ARDGLASS | 155.43 | 219.3 |
D33002 | Cork | ARDMORE | 39.79 | 73.08 |
D33003 | Cork | BOOLARD | 73.01 | 81.18 |
D33004 | Cork | CLOGHANUGHERA | 127.62 | 148.85 |
D33005 | Cork | CLOONKEEN | 144.85 | 164.31 |
D33006 | Cork | CLYDERRAGH | 110.93 | 118.61 |
D33007 | Cork | COOLINEY | 163.73 | 182.59 |
D33008 | Cork | FARRANSHONIKEEN | 30.59 | 33.93 |
D33009 | Cork | FIDDANE | 86.08 | 99.14 |
D33012 | Cork | KILTASS | 34.05 | 36.38 |
D33013 | Cork | MILLTOWN | 130.59 | 147.92 |
D33014 | Cork | RATHNACALLY | 120.23 | 129.52 |
D33015 | Cork | SHANDRUM | 226.87 | 253.08 |
D33201 | Cork | ARDAPRIOR | 256.05 | 322.17 |
D33203 | Cork | BALLYCUSHEN | 75.39 | 77.67 |
D33205 | Cork | DREENAGH EAST | 89.8 | 93.82 |
D33206 | Cork | DREENAGH WEST | 75.74 | 79.77 |
D33207 | Cork | FARRANCOTTER | 56.53 | 66.65 |
D33208 | Cork | GARRANENAGEEVOGE | 86.19 | 92.25 |
D33209 | Cork | GARRYDUFF | 146.83 | 157.99 |
D33210 | Cork | LISGRIFFIN | 92.37 | 124.95 |
D33212 | Cork | TEMPLEMARY | 237.82 | 306.32 |
D33213 | Cork | TINNASCART | 154.12 | 164.47 |
D33301 | Cork | AGHABURREN | 85.36 | 89.06 |
D33305 | Cork | BALLINCURRIG | 125.3 | 136.78 |
D33306 | Cork | BALLINGUILE | 130.3 | 146.35 |
D33307 | Cork | BALLYADAM | 35.46 | 42.33 |
D33309 | Cork | BALLYNABOUL | 124.52 | 143.1 |
D33311 | Cork | BALLYNATRILLA | 90.9 | 96.86 |
D33312 | Cork | BALLYVAHEEN | 36.9 | 61.79 |
D33313 | Cork | BALLYVORISHEEN | 57.79 | 61.31 |
D33314 | Cork | BUAVANAGH | 57.64 | 62.72 |
D33316 | Cork | CAHERCONNOR | 82.01 | 87.65 |
D33320 | Cork | CLASHGANNIV | 104.42 | 112.09 |
D33323 | Cork | CULLIG | 89.15 | 112.48 |
D33326 | Cork | EGMONT | 213.14 | 249.32 |
D33330 | Cork | JORDANSTOWN | 39.58 | 57.74 |
D33331 | Cork | KILBRONEY | 53.62 | 58.59 |
D33332 | Cork | KILGROGAN | 84.81 | 93.23 |
D33335 | Cork | LISKELLY | 43.44 | 44.9 |
D33339 | Cork | RATH | 99.44 | 116.32 |
D33342 | Cork | WALSHESTOWN | 160.05 | 179.05 |
D33501 | Cork | ARDSKEAGH | 75.29 | 85.76 |
D33502 | Cork | BALLYHAY | 60.75 | 90.17 |
D33506 | Cork | COOLEEN | 91.7 | 133.41 |
D33509 | Cork | PRUNTUS | 177.76 | 195.35 |
D33510 | Cork | RATHGLASSANE | 111.6 | 120.93 |
D33701 | Cork | BALLINDILLANIG | 116.66 | 132.48 |
D33702 | Cork | BALLINVONEAR | 271.02 | 577.05 |
D33703 | Cork | BALLYHOURA | 184.31 | 339.07 |
D33704 | Cork | BALLYNAGEERAGH | 118.24 | 131.41 |
D33705 | Cork | DROMIN | 40.93 | 43.03 |
D33706 | Cork | IMPHRICK | 63.04 | 73.92 |
D33707 | Cork | INCHNAGREE | 96.07 | 106.08 |
D33708 | Cork | KILCOLMAN EAST | 63.18 | 84.59 |
D33709 | Cork | KILCOLMAN MIDDLE | 63.97 | 94.63 |
D33710 | Cork | KILCOLMAN WEST | 268.11 | 304.32 |
D33711 | Cork | LISBALLYHAY | 174.59 | 207.04 |
D33712 | Cork | LOUGHLEA | 163.6 | 174.9 |
D33713 | Cork | SHINANAGH | 112.1 | 126.33 |
D34804 | Cork | COMMONAGE | 2.7 | 5.58 |
D34805 | Cork | DROMRAHAN | 77.76 | 91.63 |
D34818 | Cork | ROCKFOREST EAST | 85.9 | 103.99 |
D34819 | Cork | ROCKFOREST WEST | 58.16 | 68.13 |
D35010 | Cork | CLYDAVILLE | 17.7 | 27.13 |
D35012 | Cork | DROMORE | 227.62 | 308.86 |
D35022 | Cork | KILVEALATON EAST | 27.21 | 48.2 |
D35023 | Cork | KILVEALATON WEST | 97.8 | 156.34 |
D35401 | Cork | BALLYVISTEEN | 130.7 | 157.64 |
D35403 | Cork | CULLENAGH | 21.77 | 23.03 |
D35404 | Cork | GLASVAUNTA | 33.19 | 37.16 |
D35407 | Cork | KILMACULLA | 26.31 | 27.28 |
D35408 | Cork | OLDCASTLETOWN | 320.84 | 356.33 |
D35411 | Cork | SPRINGVALE | 91.67 | 96.4 |
D35501 | Cork | BALLYSHURDANE | 145.99 | 153.91 |
D35504 | Cork | KILCLOONEY | 252.81 | 316.38 |
D35505 | Cork | KNOCKANEVIN | 193.53 | 216.7 |
D35506 | Cork | LABBAMOLAGA EAST | 153.91 | 165.53 |
D35701 | Cork | BROOMHILL | 108.82 | 116.9 |
D35702 | Cork | CURRAGHBOWEN | 50.2 | 55.7 |
D35703 | Cork | DROUGH | 88.71 | 95.86 |
D35704 | Cork | JOHNSTOWN | 74.61 | 77.98 |
D35705 | Cork | KILGULLANE | 98.09 | 104.08 |
D35706 | Cork | KILLEE | 221.04 | 253.68 |
D35707 | Cork | KNOCKAGARRY | 206.75 | 247.24 |
D35801 | Cork | BAUNNANOONEENY | 91.02 | 101.19 |
D35802 | Cork | CLOGHLEAFIN | 245.26 | 277.38 |
D35803 | Cork | COMMONS | 0 | 3.54 |
D35804 | Cork | CURRAGHGORM | 249.91 | 291.48 |
D35805 | Cork | DERRYNANOOL | 152.61 | 184.73 |
D35806 | Cork | GLENNAHULLA | 228.81 | 249.21 |
D35807 | Cork | MARSHALSTOWN | 179.87 | 195.29 |
D36102 | Cork | BALLINWILLIN | 16.32 | 56.08 |
D36104 | Cork | BALLYKEARNEY | 78.01 | 84.51 |
D36105 | Cork | BALLYNABROCK | 125.64 | 141.01 |
D36109 | Cork | CARRIGANLEIGH | 26.13 | 28.28 |
D36110 | Cork | CLOONKILLA | 72.37 | 79.88 |
D36112 | Cork | COOLNANAVE | 135 | 163.31 |
D36113 | Cork | COOLYREGAN | 209 | 234.91 |
D36114 | Cork | CORRACUNNA | 78.63 | 152.58 |
D36116 | Cork | CURRAGH MORE | 193.95 | 210.64 |
D36118 | Cork | GARRANE | 183.75 | 197.22 |
D36119 | Cork | GARRYLEAGH | 59.83 | 74.73 |
D36122 | Cork | GURTEENNABOUL | 76.26 | 90.42 |
D36123 | Cork | KILDRUM | 152.02 | 165.36 |
D36125 | Cork | KILSHANNY | 86.76 | 152.69 |
D36126 | Cork | KNOCKNAMUCK | 87.35 | 103.34 |
D36127 | Cork | MITCHELSTOWN | 205.86 | 337.9 |
D36129 | Cork | POLLARDSTOWN | 174.25 | 199.54 |
D36132 | Cork | STAG PARK | 107.72 | 140.23 |
D36406 | Cork | COOLMOOHAN | 131.53 | 164.41 |
D38202 | Cork | BALLYKNOCKANE | 16.47 | 86.63 |
D38204 | Cork | GLENACROGHERY | 84.68 | 124.83 |
D38205 | Cork | GLENKEAL | 0 | 30.83 |
D38206 | Cork | KILCRONAT | 157.64 | 209.81 |
D38211 | Cork | LACKEN | 41.73 | 105.51 |
D38212 | Cork | LYRE | 55.5 | 70.84 |
D38215 | Cork | REANDUFF | 88.99 | 128.57 |
D40505 | Cork | BALLYVERGAN EAST | 23.79 | 84.59 |
Cllr. O’ Shea continued “The ANC Scheme has been a vital support for farmers in North Cork and right across Ireland for decades now and the additional funding for the scheme in Budget 2019 and the 2,500 approx townlands now eligible throughout Cork County is indeed very welcome.
“Farming and agriculture are the lifeblood of rural Ireland and that is particularly the case across North Cork. The ANC Scheme, co-funded by the EU Commission as part of the €4 billion Rural Development Programme, is of great importance to the people working within the agriculture sector and I look forward to seeing all eligible farmers receiving funding through the scheme in 2019,” he said.
For farmers who wish to confirm that the townlands in which they are farming are eligible for support under the 2019 Scheme, a full list of eligible townlands organised on a county basis is available here. A map showing the eligible areas for 2019 is also available on the website, along with a Question and Answers document for farmers.
There will be an appeals process in place to deal with queries from farmers in the small number of townlands that are no longer eligible under the new Scheme in 2019. This appeals committee will be set up by the Department of Agriculture, Food and the Marinewith an independent chairman, and will ensure clarity for all farmers affected by changes to the Scheme. The Department will be writing to relevant farmers shortly to outline the position with the ANC Scheme for 2019, and to provide details of the independent appeals process. Cllr. O’ Shea added “It is important that farmers are clearly informed in relation to the 2019 ANC Scheme and that there is an independent process of appeal for farmers who wish to appeal the outcome of this process”.
The finalisation of the new Scheme (including increased payment rates in 2019) is now the subject of consultation with relevant stakeholders. Given that the Scheme is co-funded by the EU Commission, the 2019 Scheme must also now be agreed with the EU Commission as a formal amendment to our RDP. Following this process, details of the terms and conditions of the 2019 Scheme will be communicated to farmers in the usual way.